Codestral 2508
Mistral's cutting-edge language model for coding released end of July 2025. Codestral specializes in low-latency, high-frequency tasks such as fill-in-the-middle (FIM), code correction and test generation. [Blog Post](https://mistral.ai/news/codestra
About
Mistral's cutting-edge language model for coding released end of July 2025. Codestral specializes in low-latency, high-frequency tasks such as fill-in-the-middle (FIM), code correction and test generation.
[Blog Post](https://mistral.ai/news/codestral-25-08)
Modalities
Code Examples
curl https://openrouter.ai/api/v1/chat/completions \
-H "Authorization: Bearer $OPENROUTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "codestral-2508",
"messages": [
{ "role": "user", "content": "Explain quantum entanglement in one sentence." }
]
}' API Parameters
| Name | Type | Description |
|---|---|---|
frequency_penalty | number | Penalize tokens by their frequency so far. Positive values reduce repetition. |
max_tokens deprecated | integer | Deprecated. Use max_completion_tokens. |
presence_penalty | number | Penalize tokens that have appeared at all so far. Positive values encourage new topics. |
response_format | one of | Constrain output to a JSON schema or an enum (structured outputs). |
seed | integer | Deterministic seed for sampling. Same seed + same prompt produces identical output. |
stop | array | Up to 4 sequences where the API will stop generating tokens. |
structured_outputs | boolean | Enable JSON-schema-constrained output. |
temperature | number | Sampling temperature; higher values produce more random output. 0 is deterministic. |
tool_choice | one of | Controls which (if any) tool is called: "none", "auto", "required", or a specific tool. |
tools | array | List of tools (functions) the model may call. |
top_p | number | Nucleus sampling: consider only tokens whose cumulative probability ≥ top_p. |
Standard OpenAI-compatible parameters. Consult the provider docs for model-specific behaviour.